ADAC, ÖAMTC a TCS: test celoročných pneumatík 225/45 R17 (2025)
16 celoročných pneumatík 225/45 R17 podľa zdroja ADAC/ÖAMTC/TCS. Víťaz: Goodyear Vector 4Seasons Gen-3.
| Poradie | Pneumatika | Hodnotenie zdroja | Poznámka | |
|---|---|---|---|---|
| 1 | Goodyear Vector 4Seasons Gen-3 | 2,3 (gut) | ||
| 2 | Continental AllSeasonContact 2 | 2,3 (gut) | ||
| 3 | Pirelli Cinturato All Season SF 3 | 2,5 (gut) | ||
| 4 | Bridgestone Turanza All Season 6 | 2,5 (gut) | ||
| 5 | Michelin CrossClimate 2 | 2,7 (befriedigend) | ||
| 6 | Dunlop All Season 2 | 2,9 (befriedigend) | ||
| 7 | BFGoodrich Advantage All-Season | 2,9 (befriedigend) | ||
| 8 | Viking FourTech Plus | 3,0 (befriedigend) | ||
| 9 | Vredestein Quatrac Pro+ | 3,8 (genügend) | ||
| 10 | Barum Quartaris 5 | 3,9 (genügend) | ||
| 11 | Nexen N'Blue 4Season 2 | 3,9 (genügend) | ||
| 12 | Superia Ecoblue2 4S | 3,9 (genügend) | ||
| 13 | CST Medallion All Season ACP1 | 4,8 (nicht genügend) | ||
| 14 | Aplus AS909 | 4,9 (nicht genügend) | ||
| 15 | Arivo Carlorful A/S | 5,5 (nicht genügend) | ||
| 16 | Petlas Multi Action PT565 | 5,5 (nicht genügend) |
Zdroj: spoločný test ADAC, ÖAMTC a TCS, rok 2025, rozmer 225/45 R17, sezóna: celoročné. Nižšie uvádzame 16 pneumatík v poradí podľa zdroja. Na čele skončili Goodyear Vector 4Seasons Gen-3, Continental AllSeasonContact 2, Pirelli Cinturato All Season SF 3, na konci Petlas Multi Action PT565. Údaje sme overili na stránke ÖAMTC, ktorá výsledky spoločného testu zverejňuje.
Podľa stupnice ADAC: 1,0 až 1,5 veľmi dobré (sehr gut), 1,6 až 2,5 dobré (gut), 2,6 až 3,5 uspokojivé (befriedigend), 3,6 až 4,5 dostatočné (ausreichend), od 4,6 nedostatočné (mangelhaft). V ÖAMTC znie slovné hodnotenie genügend a nicht genügend. Čím nižšie číslo, tým lepšie.
Výsledky preberáme zo zdroja uvedeného vyššie a uvádzame ich v skrátenej podobe s vlastným zhrnutím. Rozhodujúce sú plné výsledky v pôvodnom teste.